Less Strength Requirements for Armors and Weapons D2RMM
⚪ Last updated 2024Preview

🔍 Analysis
- 🏆 #302 of 438 Gameplay mods in this game by downloads
📋 About This Mod
No Strenght Requirements For "Cloth" Armors, Bows, Wands and KnivesLess Strength Requirements for Katars (Assassin), for some Shields, Daggers, Crystal Swords and Javelins
Katar Modifications (mostly for Assassin DEX builds)
Katars have Modified STR/DEX Requirements and STR/DEX Scalings
(Original Scalings are 75/75 for All Katars)
Katar (Normal) - STR Req. 0, DEX Req. 20 | STR/DEX Scaling 50/100
Wrist Blade (Normal) - STR Req. 0, DEX Req. 46 | STR/DEX Scaling 25/125
Hatchet Hands (Normal) - STR Req. 24, DEX Req. 37 | STR/DEX Scaling 50/100
Cestus (Normal) - STR Req. 26, DEX Req. 42 | STR/DEX Scaling 50/100
Claws (Normal) - STR Req. 20, DEX Req. 46 | STR/DEX Scaling 50/100
Blade Talons (Normal) - STR Req. 22, DEX Req. 50 | STR/DEX Scaling 50/100
Scissors Katar (Normal) - STR Req. 20, DEX Req. 72 | STR/DEX Scaling 25/125
Quhab (Exceptional) - STR Req. 20, DEX Req. 81 | STR/DEX Scaling 25/125
Wrist Spike (Exceptional) - STR Req. 20, DEX Req. 95 | STR/DEX Scaling 25/125
Fascia (Exceptional) - STR Req. 30, DEX Req 69 | STR/DEX Scaling 50/100
Hand Scythe (Exceptional) - STR Req. 32, DEX Req 73 | STR/DEX Scaling 50/100
Greater Claws (Exceptional) - STR Req. 26, DEX Req 76 | STR/DEX Scaling 50/100
Greater Talons (Exceptional) - STR Req. 29, DEX Req 79 | STR/DEX Scaling 50/100
Scissors Quhab (Exceptional) - STR Req. 24, DEX Req. 108 | STR/DEX Scaling 25/125
Suwayyah (Elite) - STR Req. 0, DEX Req. 126 | STR/DEX Scaling 0/150
Wrist Sword (Elite) - STR Req. 32, DEX Req. 115 | STR/DEX Scaling 25/125
War Fist (Elite) - STR Req. 55, DEX Req. 108 | STR/DEX Scaling 50/125
Battle Cestus (Elite) - STR Req. 62, DEX Req. 115 | STR/DEX Scaling 50/125
Feral Claws (Elite) - STR Req. 32, DEX Req. 133 | STR/DEX Scaling 25/150
Runic Talons (Elite) - STR Req. 36, DEX Req. 147 | STR/DEX Scaling 25/150
Scissors Suwayyah (Elite) - STR Req. 0, Dex Req. 182 | STR/DEX Scaling 0/175
-------------------------------------------------------------------------
12 STR Req. for Jo Staff, Quarter Staff, Cedar Staff (Exceptional)
18 STR Req. for Gothic Staff and Rune Staff (Exceptional)
No Strength Req for Walking Stick (Elite)
15 STR Req. for Stalagmite and Elder Staff (Elite)
23 STR Req. for Shillelagh (Elite, DEX Req. 41) STR/DEX Scaling 0. 75/0. 75
18 STR Req. for Archon Staff (Elite, DEX Req. 23) STR/DEX Scaling 0. 75/0. 5
-------------------------------------------------------------------------
No Strenght Requirements For
- War Hat (Exceptional),
Shako (Elite)
📊 Mod Details
- Game
- Diablo2resurrected Mods
- Author
- NudeMortals
- Version
- 1.2
- Downloads
- 419
- Endorsements
- 10
- Category
- Gameplay
- Created
- 8/30/2024
- Updated
- 9/6/2024
🔧 How to Install Diablo II: Resurrected Mods
Download from Nexus Mods.
📖 Full step-by-step install guide for Diablo II: Resurrected →
Visit the official mod page for specific installation instructions for this mod.
🎮 Need cheat codes or console commands? Check ur gaming wiki for Diablo II: Resurrected commands, item IDs, and more.
Keep browsing — more Diablo II: Resurrected mods await